













Property Attributes
- ML#3671195
- TypeCondos
- CountyPASSAIC
- CityPaterson City
- AreaPaterson City
- NeighborhoodRiverside Condos
- Zip07524
- StyleTownhouse-End Unit, Multi Floor Unit
- Taxes4836
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
REALTY EXECUTIVES EXCEPTIONAL
Property Description
2BR 2BTH featuring brand new kitchen w ss. appliances, bamboo floors on the main level, master suite w. full bath & walk-in closet, assigned parking spot off-street, newer C/A, Windows, W/D, & carpet. This multi-level unit on the 2nd & 3rd floors of The Riverside Condos is pristine & waiting for you! Why rent? With low monthly maintenance fees & property taxes you can OWN this amazing property. Located close to NJ Transit bus & train options including NJ Transit Hawthorne Train Station. Less than 25 miles to NYC!
Price History | |
---|---|
10/12/2020 | Listed $215,000 |
11/10/2020 | 7% - $200,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Amenities | Storage |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal |
Cooling | 1 Unit, Central Air |
Drive | Additional Parking, Assigned, Off-Street Parking, Parking Lot-Exclusive, Parking Lot-Shared |
Exterior Features | Sidewalk, Storm Door(s) |
Flooring | Carpeting, Wood |
Garage | Assigned |
HOA Fee | 125 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Cent Register Heat |
Interior Features | Blinds, CODetect, FireExtg, SmokeDet, StallShw, StallTub, WlkInCls |
Open Parking Spaces | 1 |
Pets Allowed | No |
Roof | Composition Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 4836 |
Town # | 2508 |
Township | Paterson City |
Unit Number | B |
Utilities | Electric, Gas-Natural |
Interior Features
Basement | Full, Partial, Unfinished |
---|---|
Dining Room Level | Second |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 10x11 |
Kitchen Features | Not Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | Second |
Level 1 Rooms | Vestibul, Foyer, InsdEntr |
Level 2 Rooms | Dining Room, Kitchen, Living Room, Pantry |
Level 3 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Living Room Level | Second |
Master Bath Features | Stall Shower |
Other Room 1 Level | Third |
Other Room 2 Level | Third |
Other Room 3 Level | Third |
Other Room 4 Level | Basement |
Roombed1dimensions | 12x15 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Third |
Roombed2dimensions | 11x12 |
Roombed2level | Third |
Roomdiningdimensions | 9x9 |
Roomdiningfeatures | Dining L |
Roomlivingdimensions | 12x13 |
Roomother1description | Laundry Room |
Roomother2description | Bathroom |
Roomother2dimensions | 7x7 |
Roomother3description | Bathroom |
Roomother4description | Storage Room |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 125X100 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool