























Property Attributes
- ML#3673473
- TypeMulti-Family
- CountyHUDSON
- CitySecaucus Town
- AreaSecaucus Town
- Zip07094
- StyleDuplex-Side by Side
- Year Built2003
- Taxes12876
- Price$ 1,150,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4868
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
THE LAKEWOOD GROUP REALTY LLC
Property Description
Welcome home! This is a rare duplex style 2 family with a bonus 3rd unit on the ground level. Located on a quiet street just a few blocks to shopping, parks and NYC transportation. Great for owner occupants or for investors as an income producing asset! Left side unit features large eat in kitchen, living room / dining room combo and powder room. Upstairs are 3 bedrooms and main bath with an en-suite master bedroom with walk-in closet. Right side unit is identical to the left side. Ground level / basement unit features 2 bedrooms, 1 full bathroom and open concept kitchen / living room combo. All units have central air cooling, forced hot air heating, separate utilities and plenty of storage!
Price History | |
---|---|
10/21/2020 | Listed $1,250,000 |
11/30/2020 | 8% - $1,150,000 |
General Features
Architectural Style | Duplex-Side by Side |
---|---|
Cooling | 3 Units, Central Air |
Drive | 1 Car Width, Driveway-Exclusive, Off-Street Parking, Paver Block |
Exterior Features | Deck, Patio |
Garage Spaces | 2 |
Heating | 2 Units, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, High Ceilings, Smoke Detector, Tile Floors, Walk-In Closet, Whirlpool, Wood Floors |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 12876 |
Total Units | 2 |
Town # | 1809 |
Township | Secaucus Town |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Basement | Finished, Slab, Walkout |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven - Gas, Refrigerator, Smoke Detector, Whirlpool |
Unit 1 Baths Total | 2.5 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 2 |
Unit 1 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Master Bedroom, Storage |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 2200 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven - Gas, Refrigerator, Smoke Detector, Whirlpool |
Unit 2 Baths Total | 2.5 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Master Bedroom, Storage |
Unit 2 Rooms | 6 |
Unit 2 Sq Ft | 2200 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Microwave Oven, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Kitchen, Living/Dining Room |
Unit 3 Rooms | 4 |
Unit 3 Sq Ft | 900 |
Unittype2totalrent | 2400 |
Exterior Features
Building Area Total | 4868 |
---|---|
Exterior Description | Brick, Vinyl Siding |
Lot Dimensions | 50X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool