


















Property Attributes
- ML#3674601
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07104
- Style3-Three Story, Under/Over
- Year Built1887
- Taxes5351
- Price$ 315,000
- Bedrooms9
- Full Bathrooms4
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
RE/MAX NEW MILLENNIUM GROUP
Property Description
Don't miss out on this well maintained multifamily! Renovated 1st fl & basement with central Cooling/Heat.
Price History | |
---|---|
10/26/2020 | Listed $315,000 |
General Features
Architectural Style | 3-Three Story, Under/Over |
---|---|
Cooling | 2 Units, Ceiling Fan, Central Air, See Remarks |
Drive | On-Street Parking |
Exterior Features | Patio, Storage Shed |
Heating | 3 Units, Baseboard - Hotwater, See Remarks |
Interior Features | Smoke Detector, Tile Floors, Wood Floors |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 5351 |
Total Units | 2 |
Town # | 1614 |
Township | Newark City |
Utilities | Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Fuel Type | Electric, Gas-Natural |
Unit 1 Appl/equip | CarbMDet, CeilFan, CookGas, Dishwshr, RgOvGas, SeeRem, SmokeDet |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Kitchen, Living Room, Storage |
Unit 1 Rooms | 4 |
Unit 2 Appl/equip | CarbMDet, CeilFan, CookGas, RgOvGas, SeeRem, SmokeDet |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Kitchen, Living Room, Storage |
Unit 2 Rooms | 4 |
Unit 3 Appl/equip | Carbon Monoxide Detector, See Remarks, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Levels | 1 |
Unit 3 Room Description | Attic, Bedrooms, See Remarks |
Unit 3 Rooms | 2 |
Unit 4 Appl/equip | Carbon Monoxide Detector, See Remarks, Smoke Detector |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 2 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 1 |
Unit 4 Room Description | Bedrooms, Kitchen, See Remarks |
Unit 4 Rooms | 3 |
Unittype1totalrent | 1000 |
Unittype2totalrent | 850 |
Exterior Features
Exterior Description | See Remarks, Vinyl Siding |
---|---|
Lot Dimensions | 25X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool