

























Property Attributes
- ML#3676739
- TypeSingle Family
- CountyUNION
- CityWestfield Town
- AreaWestfield Town
- NeighborhoodWychwood
- Zip07090
- StyleColonial
- Year Built1940
- Taxes24290
- Price$ 1,199,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4212
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
REDFIN CORPORATION
Property Description
Sophisticated Colonial in Prime Northside neighborhood. Freshly painted inside and out. Recently refinished hardwoods. Very sunny with window walls throughout. Two separate offices, one can be converted to 5th bedroom. 1/2 block to Wilson elementary school, close to desirable middle and high school as well as NYC train. Bose sound system on main level. All spacious rooms. Primary bedroom with tray ceiling and custom closets, en-suite with marble tile. All other bedrooms offer custom closet systems. Sitting area located central to sleeping quarters. Private rear yard offers block style patio for year round enjoyment. Finished lower level with full bath, offers additional living space. High end finishes & desirable extras. Plenty of storage throughout. This one won't last!
Elementary School | Middle School | High School |
---|---|---|
Wilson Elementary School | Roosevelt Middle School | Westfield High School |
Price History | |
---|---|
11/5/2020 | Listed $1,224,900 |
1/22/2021 | 3% - $1,199,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Washer, Water Softener-Own |
Architectural Style | Colonial |
Cooling | 2 Units, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop, Driveway-Exclusive |
Exterior Features | Patio, Sidewalk, Underground Lawn Sprinkler, Wood Fence |
Flooring | Carpeting, Marble, Tile, Wood |
Garage | Detached Garage, Garage Door Opener, Oversize Garage, See Remarks |
Garage Spaces | 1 |
Heating | 2 Units, Forced Hot Air, Multi-Zone |
Interior Features | CODetect, FireExtg, CeilHigh, SmokeDet, StallShw, StereoSy, TubShowr, WlkInCls |
Open Parking Spaces | 4 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 24290 |
Town # | 2920 |
Township | Westfield Town |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished-Partially, Full |
---|---|
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Living Room, Wood Burning |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | DiningRm, FamilyRm, Foyer, Kitchen, LivingRm, MudRoom, Office, Pantry, PowderRm, Storage |
Level 2 Rooms | 4+Bedrms, BathMain, BathOthr, SittngRm |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | Second |
Roombed4level | Second |
Roomdiningfeatures | Formal Dining Room |
Roomother1description | Bedroom/Office |
Roomother2description | Bedroom/Office |
Roomother3description | MudRoom |
Roomother4description | Pantry |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Wood Shingle |
---|---|
Lot Dimensions | 90X125 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool