













Property Attributes
- ML#3677667
- TypeRentals
- CountyUNION
- CityWestfield Twp.
- AreaWestfield Twp.
- Zip07090
- StyleApartment, First Floor Unit
- Price$ 1,595
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY - EAST
Property Description
1sr Floor 1 BR apartment. NO PETS. Non-smokers. Large LR/DR Combo + 8x8 corner space for Ofc/Media, "L" shaped Eat-in Kit w Pantry. One BR w Large Closet+an extra Room-see MEDIA link. W/Dry included. NEW W/W carpet (3/2019) in LR/DR. BR w wood floor. No Pets. Non Smokers. Open Front Porch and back yard shared with unit 2 tenants. Landlord requires a recent Tenant Credit Report,1 Month Advance,1.5Mo Security, Employee Verification upon lease signing. Tenant pays the first $100 of repairs if applicable. ALL Room Measurements are approximate. Westfield town Permit needed for street parking - $10@yr per car. Landlord requires tenant insurance to be in place upon occupancy. Available Dec 1, 2020
Middle School | High School |
---|---|
Edison Middle School | Westfield High School |
Price History | |
---|---|
11/10/2020 | Listed $1,650 |
11/30/2020 | 4% - $1,595 |
General Features
Accessibility | No |
---|---|
Appliances | Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Smoke Detector, Washer |
Architectural Style | Apartment, First Floor Unit |
Association Amenities | Storage |
Building # | 540 |
Cooling | Window A/C(s) |
Drive | On-Street Parking, See Remarks |
Exterior Features | Open Porch(es), Patio, Sidewalk |
Floor Number | 1 |
Flooring | Carpeting, Tile, Vinyl-Linoleum, Wood |
Furnished Info | Unfurnished |
Garage | None |
Heating | 1 Unit, Radiators - Steam |
Interior Features | Blinds, Smoke Detector, Walk-In Closet |
Pets Allowed | No |
Sewer | Public Sewer |
Town # | 2920 |
Township | Westfield Twp. |
Unit Number | 1 |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Unfinished |
---|---|
Dining Room Level | First |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 14x12 |
Kitchen Level | First |
Laundry Features | In Building |
Level 1 Rooms | 1 Bedroom, Bath Main, Dining Room, Kitchen, Living Room, Pantry, Storage Room |
Living Room Level | First |
Other Room 1 Level | Basement |
Other Room 2 Level | First |
Other Room 3 Level | Basement |
Room Features | Eat-In Kitchen, Full Bath, Liv/Dining Combo, Master BR on First Floor, Pantry, Tub Shower, Walk-In Closet |
Roombed1dimensions | 14x13 |
Roombed1level | First |
Roomdiningdimensions | 14x11 |
Roomlivingdimensions | 17x12 |
Roomother1description | Storage Room |
Roomother1dimensions | 12x6 |
Roomother2description | See Remarks |
Roomother2dimensions | 8x8 |
Roomother3description | Laundry Room |
Exterior Features
Lot Dimensions | 47x209 |
---|---|
Lot Features | Level Lot |
Road Type | City/Town Street |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool