










Property Attributes
- ML#3683839
- TypeMulti-Family
- CountyPASSAIC
- CityPaterson City
- AreaPaterson City
- Zip07502
- Style2-Two Story
- Year Built1950
- Taxes7069
- Price$ 420,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
REALTY ONE GROUP LEGEND
Property Description
Price History | |
---|---|
12/19/2020 | Listed $420,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | 2 Units |
Drive | None |
Heating | 1 Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 7069 |
Total Units | 3 |
Town # | 2508 |
Township | Paterson City |
Utilities | Gas-Natural |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | CarbMDet, CookGas |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Dining Room, Kitchen |
Unit 1 Rooms | 6 |
Unit 2 Appl/equip | CarbMDet, CookGas |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Dining Room, Kitchen |
Unit 2 Rooms | 6 |
Unit 3 Appl/equip | CarbMDet, CookGas |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Kitchen |
Unit 3 Rooms | 5 |
Unittype1totalrent | 1200 |
Unittype2totalrent | 1200 |
Unittype3totalrent | 1000 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 25X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool