















Property Attributes
- ML#3685069
- TypeCondos
- CountyUNION
- CitySummit City
- AreaSummit City
- NeighborhoodRaine Court
- Zip07901
- StyleMulti Floor Unit
- Year Built1954
- Taxes10694
- Price$ 729,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Property Description
Light-filled, roomy 4 Bedroom (3BR + home office on quiet lower level) 3 full Bath Condo w integral garage in well-maintained community close to Downtown Summit, excellent schools & NYC direct train. Enter on ground level foyer to step up to the second floor living area, featuring a large living room and dining room, that is just off the eat-in kitchen. Granite counters and stainless steel appliances, plus a walk-in pantry make the perfect cook's kitchen. Down the hall is the large Master en-suite + 2 bedrooms and hall bath to complete this living level. The lower level en-suite bedroom can be a private home office. The laundry room is on the lower level as is the integral garage and entrance to the home. Enjoy carefree living in this relaxing home & let the management take care of all exterior maintenance.
Elementary School | Middle School | High School |
---|---|---|
Lincoln-Hubbard Elementary School | Summit MS | Summit HS |
Price History | |
---|---|
1/3/2021 | Listed $729,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator, Stackable Washer/Dryer |
---|---|
Architectural Style | Multi Floor Unit |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection, Water Fees |
Cooling | 2 Units, Multi-Zone Cooling |
Drive | 1 Car Width, Blacktop, Parking Lot-Exclusive |
Exterior Features | Curbs, Sidewalk, Thermal Windows/Doors |
Flooring | Stone, Tile, Wood |
Garage | Built-In, DoorOpnr, InEntrnc, OnSite |
Garage Spaces | 1 |
HOA Fee | 523 |
HOA Fee Frequency | Monthly |
Heating | 2 Units, Forced Hot Air, Multi-Zone |
Interior Features | Blinds, CODetect, SmokeDet, StallTub |
Pets Allowed | Number Limit |
Roof | Composition Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 10694 |
Town # | 2918 |
Township | Summit City |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Dining Room Level | Second |
---|---|
Fuel Type | Gas-Natural |
Ground Level Rooms | 1Bedroom, BathOthr, GarEnter, Laundry, Utility |
Kitchen Dimensions | 16x11 |
Kitchen Features | Eat-In Kitchen, Pantry |
Kitchen Level | Second |
Level 1 Rooms | Entrance Vestibule |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other, Dining Room, Kitchen, Living Room, Pantry |
Living Room Level | Second |
Other Room 1 Level | Second |
Other Room 2 Level | Second |
Other Room 3 Level | Ground |
Other Room 4 Level | Second |
Roombed1dimensions | 18x13 |
Roombed1features | Full Bath |
Roombed1level | Second |
Roombed2dimensions | 19x11 |
Roombed2level | Second |
Roombed3dimensions | 14x13 |
Roombed3level | Second |
Roombed4dimensions | 15x10 |
Roombed4level | Ground |
Roomdiningdimensions | 15x11 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 26x13 |
Roomother1description | Bathroom |
Roomother2description | Bathroom |
Roomother3description | Bathroom |
Roomother4description | Pantry |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 2.24AC |
Pool Y/N | No |
Water Source | Association, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool