
























Property Attributes
- ML#3685450
- TypeSingle Family
- CountyUNION
- CitySummit City
- AreaSummit City
- NeighborhoodNorthside
- Zip07901
- StyleCustom Home, Colonial
- Year Built1959
- Taxes32606
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
Listing Provided Courtesy Of:
NEST SEEKERS NEW JERSEY LLC
Property Description
Style, space and quality just steps to everything Summit offers. This home has tons of light and luxurious details. Everything you could possible want in a home in North Side Summit. Enter into this beautiful home through the covered mahogany front porch into the foyer. Look left to the LR with FP and french doors leading back out to the front porch. Formal DR with a picturesque view of the private back yard. A huge EIK with Viking appliances quartz counter tops and french doors leading to the patio and tiered back yard. 1st fl offers a space for the office and a quiet 5th en suite BR. Upstairs, you will find a quiet reading nook outside master suite with 2 huge walk in closets, bathroom boasting a soaking tub and double shower. 2nd en suite bedroom also affords a walk in closet.
Middle School | High School |
---|---|
Summit MS | Summit HS |
Price History | |
---|---|
1/5/2021 | Listed $1,799,000 |
General Features
Appliances | CarbMDet, Dishwshr, KitExhFn, Microwav, RgOvGas, Refrig, OvenSelf, SumpPump, WineRefr |
---|---|
Architectural Style | Custom Home, Colonial |
Cooling | 2 Units |
Drive | Driveway-Exclusive |
Exterior Features | Open Porch(es), Patio, Thermal Windows/Doors |
Flooring | Tile, Wood |
Garage | Built-In Garage |
Garage Spaces | 2 |
Heating | 2 Units |
Interior Features | CeilBeam, CODetect, FireExtg, CeilHigh, SmokeDet, SoakTub |
Open Parking Spaces | 4 |
Other Level Rooms | GarEnter, MudRoom |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 32606 |
Town # | 2918 |
Township | Summit City |
Utilities | Electric, Gas In Street |
Interior Features
Basement | Finished, Full |
---|---|
Den Dimensions | 10x7 |
Den Level | Second |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bathroom, Gas Fireplace, Living Room |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 20x15 |
Kitchen Features | Center Island, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1 Bedroom, Bath(s) Other, Dining Room, Family Room, Foyer, Kitchen, Living Room, Office, Porch, Powder Room |
Level 2 Rooms | 4+Bedrms, BathMain, BathOthr, Laundry, SittngRm |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Second |
Other Room 3 Level | Second |
Roombed1dimensions | 22x17 |
Roombed1features | Fireplace, Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 15x13 |
Roombed2level | Second |
Roombed3dimensions | 13x12 |
Roombed3level | Second |
Roombed4dimensions | 13x11 |
Roombed4level | Second |
Roomdiningdimensions | 15x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 20x15 |
Roomlivingdimensions | 21x13 |
Roomother1description | Laundry Room |
Roomother2description | Bedroom/Office |
Roomother2dimensions | 8x6 |
Roomother3description | Bedroom |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | ConcBrd |
---|---|
Lot Dimensions | .462AC |
Lot Features | Wooded Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool