

























Property Attributes
- ML#3685955
- TypeSingle Family
- CountyESSEX
- CityMontclair Twp.
- AreaMontclair Twp.
- NeighborhoodWalnut Street area
- Zip07042
- StyleColonial
- Year Built2020
- Taxes13788
- Price$ 1,395,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4300
Listing Provided Courtesy Of:
KELLER WILLIAMS - NJ METRO GROUP
Property Description
Rare opportunity to own NEW CONSTRUCTION in the heart of Montclair! Original foundation was expanded 10' x 20', everything new from the foundation up! W/ over 4300 s/f of living space (not incl base ment), this 'smart' home is ALL NEW! Open flr plan w/ expansive first flr living space! EI kitchen w/ island is completely open to family room w/gas f/p. Living rm, sitting rm, mudrm, home office, pow/rm & in-law suite w/ private bath complete the 1st flr. Six add'l bedrms! Huge master suite has his/her WI closets, bath w/ WI shower, double sinks, soaking tub and sliders to deck overlooking yard. Four bedrms on 2nd flr plus laundry. Two add'l bedrms, full bath & versatile loft on 3rd fl. Composition deck overlooks flat fenced yard & BRAND NEW garage. Just 11 minute walk to NYC train, Farmer's Market, rest's.
Elementary School | Middle School | High School |
---|---|---|
Magnet Elementary School | Magnet Middle School | Montclair High School |
Price History | |
---|---|
1/8/2021 | Listed $1,395,000 |
General Features
Accessibility | No |
---|---|
Appliances | Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump |
Architectural Style | Colonial |
Association Amenities | Storage |
Cooling | 2 Units, Multi-Zone Cooling |
Drive | 1 Car Width, Blacktop |
Exterior Features | Deck, Open Porch(es), Sidewalk, Thermal Windows/Doors, Wood Fence |
Flooring | Wood |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 2 Units, Forced Hot Air, Multi-Zone |
Interior Features | CODetect, FireExtg, CeilHigh, SmokeDet, SoakTub, StallShw, StallTub, WlkInCls |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 13788 |
Town # | 1613 |
Township | Montclair Twp. |
Utilities | Gas-Natural |
Interior Features
Basement | Finished |
---|---|
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 1, Full Bath |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathOthr, DiningRm, FamilyRm, Foyer, Kitchen, LivingRm, MudRoom, Office, Porch, PowderRm, SittngRm |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Laundry Room, Porch |
Level 3 Rooms | 2 Bedrooms, Bath(s) Other, Loft |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | Second |
Roombed4level | Second |
Roomdiningfeatures | Formal Dining Room |
Roomother1description | FamilyRm |
Roomother2description | Bathroom |
Roomother3description | MudRoom |
Roomother4description | PowderRm |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Composition Siding, Vinyl Siding |
---|---|
Lot Dimensions | 55X180 IRR |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool