












Property Attributes
- ML#3686096
- TypeSingle Family
- CountyESSEX
- CityVerona Twp.
- AreaVerona Twp.
- Zip07044
- StyleSplit Level
- Year Built1951
- Taxes12110
- Price$ 525,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
CLARIDGE REALTY AGENCY
Property Description
This spacious, well kept, 3 bedroom, 2 bath, 1,467 sq ft split level on a 61 x 128 sq ft. lot with in ground heated pool outdoor deck. Home has central air, finished basement, garage with driveway for parking two cars, new roof, siding and windows. Home on one of the most desirable streets in Verona, offers quite a lot for the money.
Elementary School | Middle School | High School |
---|---|---|
Laning Ave Elementary School | Whitehorne Middle School | Verona High School |
Price History | |
---|---|
1/8/2021 | Listed $525,999 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Refrigerator, Self Cleaning Oven, Sump Pump, Washer |
Architectural Style | Split Level |
Association Amenities | Pool-Outdoor, Storage |
Cooling | 1 Unit, Central Air |
Drive | 2 Car Width, Blacktop |
Exterior Features | Deck, Storm Window(s), Wood Fence |
Flooring | Carpeting, Tile, Wood |
Garage | Attached Garage |
Garage Spaces | 1 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, CODetect, Shades, SmokeDet, TrckLght, TubShowr, WndwTret |
Pets Allowed | Yes |
Pool Features | Heated, In-Ground Pool, Liner |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 12110 |
Town # | 1620 |
Township | Verona Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Electric, Gas |
Interior Features
Basement | Finished |
---|---|
Den Dimensions | 10x12 |
Den Level | First |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 9x9 |
Kitchen Features | Breakfast Bar, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Foyer, LivDinRm |
Level 2 Rooms | 3 Bedrooms |
Living Room Level | First |
Master Bath Features | Tub Shower |
Roombed1dimensions | 11x14 |
Roombed1features | Full Bath |
Roombed1level | Second |
Roombed2dimensions | 11x13 |
Roombed2level | Second |
Roombed3dimensions | 9x10 |
Roombed3level | Second |
Roomdiningdimensions | 10x12 |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 14x20 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 61X128 |
Lot Features | Level Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool