

















Property Attributes
- ML#3686820
- TypeMulti-Family
- CountyUNION
- CityWestfield Town
- AreaWestfield Town
- Zip07090
- Style2-Two Story
- Year Built1910
- Taxes8241
- Price$ 540,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
Wonderfully maintained 2 story, 2 family in the heart of Westfield. This home offers two spacious units each with 1 large bedroom, a full bath with tub shower and their own washer and dryer in the basement. The downstairs unit enjoys a large sun filled living room, an ample eat in kitchen with many cabinets and large counter space and a sun room looking out to the nicely manicured rear yard. The second floor unit also enjoys a sun drenched living room and a generous eat in kitchen. Room for 3-4 car parking in rear of home. A perfect opportunity to own a rent generating investment property or to live in the first floor unit and lease out the second. Conveniently located to schools, shopping, restaurants and NJ Transit.
Price History | |
---|---|
1/13/2021 | Listed $540,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | 2 Units, Central Air |
Drive | 1 Car Width, Blacktop, On-Street Parking |
Exterior Features | Curbs, Patio, Sidewalk, Storm Door(s), Thermal Windows/Doors |
Heating | 2 Units, Baseboard - Hotwater, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Carpeting, Fire Extinguisher, Smoke Detector, Vinyl-Linoleum Floors |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 8241 |
Total Units | 2 |
Town # | 2920 |
Township | Westfield Town |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Bilco-Style Door, Full, Unfinished, Walkout |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven - Gas, Refrigerator, Smoke Detector, Washer |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Eat-In Kitchen, Kitchen, Living Room, Master Bedroom, Sunroom |
Unit 1 Rooms | 4 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven - Electric, Refrigerator, Smoke Detector, Washer |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 1 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Eat-In Kitchen, Kitchen, Living Room, Master Bedroom |
Unit 2 Rooms | 3 |
Unittype1totalrent | 1700 |
Unittype2totalrent | 1300 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 40X189 |
Lot Features | Level Lot |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool