
















Property Attributes
- ML#3701821
- TypeMulti-Family
- CountyPASSAIC
- CityTotowa Boro
- AreaTotowa Boro
- Zip07512
- Style2-Two Story
- Year Built1945
- Taxes10274
- Price$ 529,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2388
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
LEOPIZZI REAL ESTATE AGENCY
Data Source:
Garden State MLS
Property Description
Legal two family being used as a one family currently. This house has been well maintained by the original owners. First unit floor has large family room, modern eat in kitchen, master bedroom w/ bath 2 large guest bedrooms and guest bathrooms. 2nd floor of unit has 2 bedrroms, living room and kitchen, also a private side entrance. The basement is large and can easily be finished with plumbing for heat and a bathroom.The hardwood floors in the first floor have been recently refinished and entire home freshly painted. It also features a 2 car detached garage, private back patio and is loacted on the corner of a side street for additional parking. Great curb appeal!!
Elementary School | Middle School | High School |
---|---|---|
Memorial Elementary School | Washington Pk Middle School | P V H S High School |
Price History | |
---|---|
4/1/2021 | Listed $529,900 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | 2 Units, Ceiling Fan, Ductless Split AC, Wall A/C Unit(s) |
Drive | 2 Car Width |
Exterior Features | Patio, Sidewalk, Wood Fence |
Garage | Attached Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Radiators - Hot Water |
Interior Features | Fire Extinguisher, Security System, Smoke Detector, Tile Floors, Window Treatments, Wood Floors |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 10274 |
Total Units | 2 |
Town # | 2512 |
Township | Totowa Boro |
Utilities | Electric, Gas In Street |
Water Heater | Gas |
Interior Features
Basement | Full, Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven - Gas, Stackable Washer/Dryer, Sump Pump, Washer |
Unit 1 Baths Total | 2.0 |
Unit 1 Beds Total | 3 |
Unit 1 Fireplaces | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Family Room, Master Bedroom, See Remarks |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Kitchen, Living Room |
Unit 2 Rooms | 4 |
Unit 2 Sq Ft | 9999 |
Exterior Features
Building Area Total | 2388 |
---|---|
Exterior Description | Stone, Vinyl Siding |
Lot Dimensions | 100X76 |
Lot Features | Corner, Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool