

























Property Attributes
- ML#3702810
- TypeSingle Family
- CountyUNION
- CitySummit City
- AreaSummit City
- Zip07901
- StyleColonial
- Year Built1933
- Taxes18264
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS
Property Description
Charming and meticulously maintained colonial on desirable, tree-lined Kent Pl. Blvd. 4 BR, 2FB, 2HB, Excellent floor plan, LR and FR w/WB fireplaces. Den/home office. SS appliances, granite countertops, center island, and new cabinetry in kitchen, sun-filled breakfast room. Generously sized bedrooms, oversized MBR suite with tray ceiling, lg. WIC. Partially finished basement with rec room, laundry and mud room. Garage-Tek garage. Sprinkler, ADT systems and in wall speakers throughout first floor. Large walk up attic with expansion possibilities, Screened porch, deck, patio and large, private park-like wooded lot. Walking distance to downtown Summit, train station and schools.
Elementary School | Middle School | High School |
---|---|---|
Washington Elementary School | Summit MS | Summit HS |
Price History | |
---|---|
4/6/2021 | Listed $1,199,000 |
General Features
Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer, Wine Refrigerator |
---|---|
Architectural Style | Colonial |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width, Blacktop |
Exterior Features | Barbeque, Deck, Patio, Privacy Fence, Storm Door(s), Storm Window(s), Thermal Windows/Doors, Underground Lawn Sprinkler, Wood Fence |
Flooring | Stone, Tile, Wood |
Garage | Attached Garage, Finished Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Radiators - Hot Water, Radiators - Steam |
Interior Features | Blinds, CODetect, AlrmFire, SecurSys, Shades, Skylight, SmokeDet, StallShw, StallTub, StereoSy, WlkInCls, WndwTret |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 18264 |
Town # | 2918 |
Township | Summit City |
Utilities | Electric, Gas In Street, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished-Partially, French Drain, Full |
---|---|
Den Dimensions | 15x9 |
Den Level | First |
Dining Room Level | First |
Fireplace Features | Family Room, Living Room, Wood Burning |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 16x11 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Breakfst, Den, DiningRm, FamilyRm, Foyer, Kitchen, LivingRm, PowderRm, Screened, Walkout |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Roombed1dimensions | 21x19 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 16x13 |
Roombed2level | Second |
Roombed3dimensions | 14x13 |
Roombed3level | Second |
Roombed4dimensions | 11x9 |
Roombed4level | Second |
Roomdiningdimensions | 15x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 18x14 |
Roomlivingdimensions | 18x13 |
Roomother1description | Kitchen |
Roomother1dimensions | 20x11 |
Roomother2description | Breakfast |
Roomother2dimensions | 13x10 |
Roomother3description | Screened Patio/Porch |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | CedarSid |
---|---|
Lot Dimensions | 55X351 |
Lot Features | Wooded Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool