Property Attributes
- ID#4050900
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityScotch Plains Twp.
- AreaScotch Plains Twp.
- Zip07076
- StyleCape Cod
- Year Built1950
- Taxes$ 7657
- Price$ 499,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.13 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
**Opportunity knocks!** This charming 3-bedroom, 1-bath Cape has been lovingly maintained by its original owners and offers a comfortable first-floor layout with a living/dining area, eat-in kitchen with pantry, two bedrooms and a full bath. The first-floor hall features custom built-in wood cabinetry for additional storage and charm. Upstairs, a generously sized third bedroom offers extra storage space and potential for future expansion. Enjoy an enclosed three-season porch overlooking a level backyard with mature landscaping. Updates include a 2025 water heater, 2021 furnace, approx. 2024 roof, and washer/dryer combo. Walk to highly rated Evergreen Elementary, Nettingham, SP-F High School, downtown shops, restaurants and the farmers market, with easy access to NYC transportation, Routes 22 and 78. This home offers charm, convenience and a location that can't be beat. Bring your imagination and make it your own! **Property sold strictly AS-IS.**
| Elementary School | Middle School | High School |
|---|---|---|
| Evergreen Elementary School | Nettingham Middle School | SP Fanwood High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer,Sewer Charge Extra |
|---|---|
| Heating | 1 Unit,Baseboard - Hotwater |
| Cooling | Ceiling Fan,Wall A/C Unit(s),Window A/C(s) |
| Utilities | Electric,Gas-Natural |
| Possession | TBD |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Microwave Oven,Range/Oven-Gas,Refrigerator,See Remarks,Washer |
| Water Heater | Gas |
| Architectural Style | Cape Cod |
| Pets Allowed | Yes |
| Year Built | 1950 |
| Garage | None |
| Township | Scotch Plains Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Union |
| Possible Use | Home-Office |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Mountain or Westfield Ave. to Westfield Rd. |
| High School | SP Fanwood |
| Open Parking Spaces | 2 |
| Elementary School | Evergreen |
| Tax Annual Amount | 7657 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nettingham |
| Drive | 1 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 62000 |
| Town # | 2916 |
| Tax Lot | 15 |
| Primary Style | Cape Cod |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,CODetect,AlrmFire,FireExtg,SmokeDet,TubShowr |
|---|---|
| Basement | Slab |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Non-Functional |
| Other Room 1 Level | Ground |
| Kitchen Level | Ground |
| Living Room Level | Ground |
| Dining Room Level | Ground |
| Other Room 2 Level | Ground |
| Other Room 3 Level | Second |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 8x12 |
| RoomOther3Dimensions | 16x24 |
| RoomOther3Description | Attic |
| RoomOther2Dimensions | 18x10 |
| RoomOther2Description | Florida/3Season |
| RoomOther1Dimensions | 6x9 |
| RoomOther1Description | Foyer |
| RoomLivingDimensions | 13x12 |
| Kitchen Features | Eat-In Kitchen,Pantry |
| RoomDiningFeatures | Living/Dining Combo |
| RoomDiningDimensions | 8x12 |
| RoomBed3Level | Ground |
| RoomBed3Dimensions | 13x9 |
| RoomBed2Level | Ground |
| RoomBed2Dimensions | 13x12 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 20x16 |
| Level 2 Rooms | 1Bedroom,Attic,SeeRem,Utility |
| Ground Level Rooms | 2Bedroom,BathMain,Florida,Foyer,Kitchen,LivDinRm,OutEntrn,Pantry |
Exterior Features
| Exterior Amenities | Curbs,Enclosed Porch(es),Metal Fence,Patio,Sidewalk,Storage Shed |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Aluminum Siding |
| Lot Dimensions | 50 X 109 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Exit Golden Realty Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Exit Golden Realty Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 9, 2026 8:56 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."